Model is 5'10"/ 178cm and weighs 159lbs/ 72.5kg. Wears a size 38.
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
36 | 15.7" / 40 cm | 35" / 89 cm |
38 | 16.5" / 42 cm | 36.6" / 93 cm |
40 | 17.1" / 43.5 cm | 38.2" / 97 cm |
42 | 17.7" / 45 cm | 39.8" / 101 cm |
44 | 18.5" / 47 cm | 41.3" / 105 cm |
Size | Sleeve | Length |
36 | 23.4" / 59.5 cm | 25.2" / 64 cm |
38 | 24" / 61 cm | 25.8" / 65.5 cm |
40 | 24.6" / 62.5 cm | 26.4" / 67 cm |
42 | 25.2" / 64 cm | 27.2" / 69 cm |
44 | 25.8" / 65.5 cm | 28" / 71 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **