Model is 5'10"/ 178cm and weighs 159lbs/ 72.5kg. Wears a size 38.
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
36 | 17.9" / 45.5cm | 39.4" / 100cm |
38 | 18.5" / 47cm | 40.1" / 104cm |
40 | 19.1" / 48.5cm | 42.9" / 109cm |
42 | 19.7" / 50cm | 44.9" / 114cm |
44 | 20.3" / 51.5cm | 46.5" / 118cm |
Size | Sleeve | Length |
36 | 22" / 56cm | 25.2" / 64cm |
38 | 22.4" / 57cm | 26" / 66cm |
40 | 22.8" / 58cm | 26.6" / 67.5cm |
42 | 23.2" / 59cm | 27.2" / 69cm |
44 | 23.8" / 60.5cm | 28" / 71cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **